In India Constitution is Supreme and is above Parliament .Courts in India have the authority to strike down laws passed by the parliament if the judiciary feels that the law goes against the basic principles of the Constitution of India .So Parliament is NOT Supreme in India. It is the Constitution of India which is Supreme and judiciary is established to ensure that both executive and legislative function without violating the principles of the Constitution. Keeping this in mind Higher judiciary should be out of ambit of Lokpal.
There is no provision for a referendum in the Constitution,but the statute doesn't explicitly bar them either. After all Public referendums are actually an integral part of any real democracy. Governments should do only what the people of the country want it to do. Some may say that it shall involve large amount of time and money but for an issue like corruption , this is immaterial. The government should hold a national public referendum across the country on the sticking points of the Lokpal and see what the people actually want on controversial points i.e. (i) Prime Minister should be under Lok Pal scanner even during his term in office. (ii) Judiciary, MLAs, MPs, bureaucrats, clerks, peons etc should all be under the same authority. (iii) Life imprisonment should be awarded for corruption (iv) appointment procedure of Lokpal members etc. Lokpal should be elected by whole of the nation . Eligibility for lokpal should also be decided by the referendum.
Pending any decision on referendum , Any of all the M.P.s who has a clear conscience should immediately introduce Jan Lokpal Bill as a private members bill. Then both the bills be referred to the Parliamentary standing committee which should get advice from experts,including those from Civil Society .The committees final view should be processed for further action as detailed herewith. After the outcome of the referendum , the result of the referendum should prevail.
We all know the process how a bill becomes an act . A Bill is the draft of a legislative proposal. It has to pass through various stages before it becomes an Act of Parliament. The initial stage is First Reading of the bill .
The legislative process starts with the introduction of a Bill in either House of Parliament-Lok Sabha or Rajya Sabha. A Bill can be introduced either by a Minister or by a private member. In the former case it is known as a Government Bill and in the latter case it is known as a Private Member's Bill.
It is necessary for a member-in-charge of the Bill to ask for leave to introduce the Bill. If leave is granted by the House, the Bill is introduced. This stage is known as the First Reading of the Bill. If the motion for leave to introduce a Bill is opposed, the Speaker may, in his discretion, allow brief explanatory statement to be made by the member who opposes the motion and the member-in-charge who moved the motion. Where a motion for leave to introduce a Bill is opposed on the ground that the Bill initiates legislation outside the legislative competence of the House, the Speaker may permit a full discussion thereon. Thereafter, the question is put to the vote of the House. However, the motion for leave to introduce a Finance Bill or an Appropriation Bill is forthwith put to the vote of the House.
After a Bill has been introduced, it is published in the Official Gazette. Even before introduction, a Bill might, with the permission of the Speaker, be published in the Gazette.
In such cases, leave to introduce the Bill in the House is not asked for and the Bill is straightaway introduced.
After a Bill has been introduced, Presiding Officer of the concerned House can refer the Bill to the concerned Standing Committee for examination and make report thereon.
If a Bill is referred to Standing Committee, the Committee shall consider the general principles and clauses of the Bill referred to them and make report thereon. The Committee can also take expert opinion or the public opinion who are interested in the measure. After the Bill has thus been considered, the Committee submits its report to the House. The report of the Committee, being of persuasive value shall be treated as considered advice given by the Committees.
The Second Reading consists of consideration of the Bill which is in two stages. The first stage consists of general discussion on the Bill as a whole when the principle underlying the Bill is discussed. At this stage it is open to the House to refer the Bill to a Select Committee of the House or a Joint Committee of the two Houses or to circulate it for the purpose of eliciting opinion thereon or to straightaway take it into consideration.
If a Bill is referred to a Select/Joint Committee, the Committee considers the Bill clause-by-clause just as the House does. Amendments can be moved to the various clauses by members of the Committee. The Committee can also take evidence of associations, public bodies or experts who are interested in the measure. After the Bill has thus been considered, the Committee submits its report to the House which considers the Bill again as reported by the Committee. If a Bill is circulated for the purpose of eliciting public opinion thereon, such opinions are obtained through the Governments of the States and Union Territories. Opinions so received are laid on the Table of the House and the next motion in regard to the Bill must be for its reference to a Select/Joint Committee. It is not ordinarily permissible at this stage to move the motion for consideration of the Bill.
The second stage of the Second Reading consists of clause-by-clause consideration of the Bill as introduced or as reported by Select/Joint Committee.
Discussion takes place on each clause of the Bill and amendments to clauses can be moved at this stage. Amendments to a clause have been moved but not withdrawn are put to the vote of the House before the relevant clause is disposed of by the House. The amendments become part of the Bill if they are accepted by a majority of members present and voting. After the clauses, the Schedules if any, clause 1, the Enacting Formula and the Long Title of the Bill have been adopted by the House, the Second Reading is deemed to be over.
Thereafter, the member-in-charge can move that the Bill be passed. This stage is known as the Third Reading of the Bill. At this stage the debate is confined to arguments either in support or rejection of the Bill without referring to the details thereof further than that are absolutely necessary. Only formal, verbal or consequential amendments are allowed to be moved at this stage. In passing an ordinary Bill, a simple majority of members present and voting is necessary. But in the case of a Bill to amend the Constitution, a majority of the total membership of the House and a majority of not less than two-thirds of the members present and voting is required in each House of Parliament.
After the Bill is passed by one House, it is sent to the other House for concurrence with a message to that effect, and there also it goes through the stages described above except the introduction stage.
Its not that only MPs/Ministers at Centre are Pro-Corruption . M.L.A.s / Ministers of State governments are even more corrupt . More or less , all politicians are corrupt irrespective of the party , they are with right now . With so many defections and changeovers like monkey-jumps no one is able to identify as to who started from where and passed through which passage. We are seeing the present only . As such there is no ideology of today's politicians. So, The need is to direct a movement against all M.P.s and M.L.A.s of all constituencies . As citizen of India it is our dharma to first question ourselves and then to all our leaders and hold them to high ethical standards. We cannot have high benchmarks of accountability for politicians, and no benchmarks for ourselves. So instead of sitting on dharnas against the central government , we should mobilize the people first to practice high ethical standards for themselves from the day and then shift their focus against the M.P. of their constituency not only to mount pressure on him to support the required Jan Lokpal Bill in Parliament but also to practice high ethical standards in all his future ventures. There should be an open demand that the fast shall not be broken until n unless there is a written commitment from the respective M.P. that he shall not only support the required Jan Lokpal Bill in Parliament but also practice high ethical standards in all his future ventures. Yes , anti defection law,party whip etc. etc. are there . We know many a cases where M.P.s have gone against party whip , have defected their parties for their own selfish motive so this time why can't they do this for the people of their own constituency. After all they are in Parliament because of them ( The people ) . If they do it once this time , maybe they shall be in parliament forever.
The Details of Lok Sabha are being given here for ready reference.
State and Union Territory wise details of Fifteenth Lok Sabha are as given –
|
Constituency (State), Party Name & Name of Members of Lok Sabha details are also given herewith –
S.No. | Name of Member | Party Name | Constituency (State) |
1 | Indian National Congress | Theni (Tamil Nadu ) | |
2 | Dravida Munnetra Kazhagam | Vellore (Tamil Nadu ) | |
3 | Jammu and Kashmir National Conference | Srinagar (Jammu and Kashmir ) | |
4 | Communist Party of India (Marxist) | Bankura (West Bengal ) | |
5 | Shiv Sena | Shirur (Maharashtra ) | |
6 | Dravida Munnetra Kazhagam | Kallakurichi (Tamil Nadu ) | |
7 | All India Trinamool Congress | Kanthi (West Bengal ) | |
8 | All India Trinamool Congress | Tamluk (West Bengal ) | |
9 | Bharatiya Janata Party | Gorakhpur (Uttar Pradesh ) | |
10 | Shiv Sena | Amravati (SC) (Maharashtra ) | |
11 | Bharatiya Janata Party | Gandhinagar (Gujarat ) | |
12 | Indian National Congress | North East Delhi (Delhi ) | |
13 | Bharatiya Janata Party | Meerut (Uttar Pradesh ) | |
14 | Muslim League Kerala State Committee | Malappuram (Kerala ) | |
15 | Bharatiya Janata Party | Chandrapur (Maharashtra ) | |
16 | All India Trinamool Congress | Uluberia (West Bengal ) | |
17 | Jharkhand Vikas Morcha (Prajatantrik) | Jamshedpur (Jharkhand ) | |
18 | All India United Democratic Front | Dhubri (Assam ) | |
19 | Shiromani Akali Dal | Khadoor Sahib (Punjab ) | |
20 | Dravida Munnetra Kazhagam | Madurai (Tamil Nadu ) | |
21 | Indian National Congress | Cuddalore (Tamil Nadu ) | |
22 | Indian National Congress | Rajgarh (Madhya Pradesh ) | |
23 | All India Anna Dravida Munnetra Kazhagam | Viluppuram (SC) (Tamil Nadu ) | |
24 | Bharatiya Janata Party | Bangalore South (Karnataka ) | |
25 | Bharatiya Janata Party | Belgaum (Karnataka ) | |
26 | Indian National Congress | Rajampet (Andhra Pradesh ) | |
27 | Indian National Congress | Pathanamthitta (Kerala ) | |
28 | Samajwadi Party | Jalaun (SC) (Uttar Pradesh ) | |
29 | Bharatiya Janata Party | Bhind (SC) (Madhya Pradesh ) | |
30 | Indian National Congress | Bareilly (Uttar Pradesh ) | |
31 | Indian National Congress | Latur (SC) (Maharashtra ) | |
32 | Bharatiya Janata Party | Darbhanga (Bihar ) | |
33 | Indian National Congress | Moradabad (Uttar Pradesh ) | |
34 | Dravida Munnetra Kazhagam | Sriperumbudur (Tamil Nadu ) | |
35 | Indian National Congress | Nainital-Udhamsingh Nagar (Uttarakhand ) | |
36 | Shiv Sena | Maval (Maharashtra ) | |
37 | Indian National Congress | Firozabad (Uttar Pradesh ) | |
38 | Shiromani Akali Dal | Bathinda (Punjab ) | |
39 | Rashtriya Lok Dal | Hathras (SC) (Uttar Pradesh ) | |
40 | Indian National Congress | Tehri Garhwal (Uttarakhand ) | |
41 | Indian National Congress | Karauli-Dholpur (SC) (Rajasthan ) | |
42 | Bharatiya Janata Party | Raipur (Chhattisgarh ) | |
43 | Indian National Congress | Outer Manipur (ST) (Manipur ) | |
44 | Jharkhand Mukti Morcha | Palamu (SC) (Jharkhand ) | |
45 | Indian National Congress | Gurdaspur (Punjab ) | |
46 | Bahujan Samaj Party | Lalganj (SC) (Uttar Pradesh ) | |
47 | Samajwadi Party | Bulandshahr (SC) (Uttar Pradesh ) | |
48 | Indian National Congress | Mahabubabad (ST) (Andhra Pradesh ) | |
49 | All India Trinamool Congress | Kolkata Uttar (West Bengal ) | |
50 | All India Trinamool Congress | Howrah (West Bengal ) | |
51 | All India Trinamool Congress | Serampore (West Bengal ) | |
52 | All India Trinamool Congress | Kolkata Dakshin (West Bengal ) | |
53 | Indian National Congress | Chandigarh (Chandigarh ) | |
54 | Bahujan Samaj Party | Sambhal (Uttar Pradesh ) | |
55 | Bharatiya Janata Party | Tumkur (Karnataka ) | |
56 | Muslim League Kerala State Committee | Ponnani (Kerala ) | |
57 | Communist Party of India (Marxist) | Jhargram (ST) (West Bengal ) | |
58 | Communist Party of India (Marxist) | Bishnupur (SC) (West Bengal ) | |
59 | Indian National Congress | Rajkot (Gujarat ) | |
60 | Jammu and Kashmir National Conference | Anantnag (Jammu and Kashmir ) | |
61 | Bharatiya Janata Party | Rajmahal (ST) (Jharkhand ) | |
62 | Indian National Congress | Faridabad (Haryana ) | |
63 | Bharatiya Janata Party | Lohardaga (ST) (Jharkhand ) | |
64 | Indian National Congress | Banswara (ST) (Rajasthan ) | |
65 | Indian National Congress | Bargarh (Orissa ) | |
66 | Nationalist Congress Party | Satara (Maharashtra ) | |
67 | Nationalist Congress Party | Nashik (Maharashtra ) | |
68 | Indian National Congress | Ratlam (ST) (Madhya Pradesh ) | |
69 | Communist Party of India (Marxist) | Alathur (SC) (Kerala ) | |
70 | Indian National Congress | Sundargarh (ST) (Orissa ) | |
71 | Indian National Congress | Vizianagaram (Andhra Pradesh ) | |
72 | Bharatiya Janata Party | Khajuraho (Madhya Pradesh ) | |
73 | Bodoland Peoples Front | Kokrajhar (ST) (Assam ) | |
74 | Indian National Congress | Thrissur (Kerala ) | |
75 | Bharatiya Janata Party | Gauhati (Assam ) | |
76 | Nagaland Peoples Front | Nagaland (Nagaland ) | |
77 | Bahujan Samaj Party | Basti (Uttar Pradesh ) | |
78 | Rashtriya Lok Dal | Mathura (Uttar Pradesh ) | |
79 | Indian National Congress | Bardoli (ST) (Gujarat ) | |
80 | Bahujan Samaj Party | Ghosi (Uttar Pradesh ) | |
81 | Bharatiya Janata Party | Sabarkantha (Gujarat ) | |
82 | Bharatiya Janata Party | Panchmahal (Gujarat ) | |
83 | Bahujan Samaj Party | Aligarh (Uttar Pradesh ) | |
84 | Rashtriya Lok Dal | Bijnor (Uttar Pradesh ) | |
85 | Bharatiya Janata Party | Dindori (ST) (Maharashtra ) | |
86 | Indian National Congress | Sivaganga (Tamil Nadu ) | |
87 | Indian National Congress | Tirupati (SC) (Andhra Pradesh ) | |
88 | Indian National Congress | Dindigul (Tamil Nadu ) | |
89 | Janata Dal (United) | Jamui (SC) (Bihar ) | |
90 | Indian National Congress | Barmer (Rajasthan ) | |
91 | Bharatiya Janata Party | Katihar (Bihar ) | |
92 | Indian National Congress | Bhiwani-Mahendragarh (Haryana ) | |
93 | Indian National Congress | Maldaha Dakshin (West Bengal ) | |
94 | Indian National Congress | Hoshiarpur (SC) (Punjab ) | |
95 | Indian National Congress | Baharampur (West Bengal ) | |
96 | Communist Party of India (Marxist) | Asansol (West Bengal ) | |
97 | Bharatiya Janata Party | Jalna (Maharashtra ) | |
98 | Indian National Congress | Kalahandi (Orissa ) | |
99 | Communist Party of India (Marxist) | Tripura West (Tripura ) | |
100 | Janata Dal (United) | Hajipur (SC) (Bihar ) | |
101 | Communist Party of India | Ghatal (West Bengal ) | |
102 | Indian National Congress | Raiganj (West Bengal ) | |
103 | All India Trinamool Congress | Barasat (West Bengal ) | |
104 | All India Trinamool Congress | Hooghly (West Bengal ) | |
105 | Bharatiya Janata Party | Mangaldoi (Assam ) | |
106 | Indian National Congress | Araku (ST) (Andhra Pradesh ) | |
107 | Indian National Congress | Mumbai-South (Maharashtra ) | |
108 | Bharatiya Janata Party | Balaghat (Madhya Pradesh ) | |
109 | Janata Dal (Secular) | Hassan (Karnataka ) | |
110 | Janata Dal (United) | Ujiarpur (Bihar ) | |
111 | Indian National Congress | Chalakudy (Kerala ) | |
112 | Bharatiya Janata Party | Akola (Maharashtra ) | |
113 | Indian National Congress | Chamrajanagar (SC) (Karnataka ) | |
114 | Bharatiya Janata Party | Betul (ST) (Madhya Pradesh ) | |
115 | Indian National Congress | Nominated Anglo-Indian (Kerala ) | |
116 | Indian National Congress | East Delhi (Delhi ) | |
117 | Communist Party of India (Marxist) | Bolpur (SC) (West Bengal ) | |
118 | Bharatiya Janata Party | Godda (Jharkhand ) | |
119 | Shiv Sena | Parbhani (Maharashtra ) | |
120 | Indian National Congress | Mumbai-North-Central (Maharashtra ) | |
121 | Dravida Munnetra Kazhagam | Chennai North (Tamil Nadu ) | |
122 | Indian National Congress | Autonomous District (ST) (Assam ) | |
123 | Indian National Congress | Arunachal East (Arunachal Pradesh ) | |
124 | Bharatiya Janata Party | Bagalkot (Karnataka ) | |
125 | Indian National Congress | Banaskantha (Gujarat ) | |
126 | Indian National Congress | Mumbai-South-Central (Maharashtra ) | |
127 | Bharatiya Janata Party | Ahmednagar (Maharashtra ) | |
128 | Bharatiya Janata Party | Pilibhit (Uttar Pradesh ) | |
129 | Bharatiya Janata Party | Aonla (Uttar Pradesh ) | |
130 | Indian National Congress | Amethi (Uttar Pradesh ) | |
131 | Indian National Congress | Rae Bareli (Uttar Pradesh ) | |
132 | Dravida Munnetra Kazhagam | Namakkal (Tamil Nadu ) | |
133 | Marumalarchi Dravida Munnetra Kazhagam | Erode (Tamil Nadu ) | |
134 | Indian National Congress | Nandurbar (ST) (Maharashtra ) | |
135 | Shiv Sena | Yavatmal-Washim (Maharashtra ) | |
136 | Shiv Sena | Raigad (Maharashtra ) | |
137 | Indian National Congress | Dibrugarh (Assam ) | |
138 | Shiromani Akali Dal | Ferozpur (Punjab ) | |
139 | Indian National Congress | Kaliabor (Assam ) | |
140 | Bharatiya Janata Party | Nawgong (Assam ) | |
141 | Bharatiya Janata Party | Bangalore North (Karnataka ) | |
142 | Bharatiya Janata Party | Udupi Chikmagalur (Karnataka ) | |
143 | Indian National Congress | Ujjain (SC) (Madhya Pradesh ) | |
144 | Shiromani Akali Dal | Faridkot (SC) (Punjab ) | |
145 | Indian National Congress | Nalgonda (Andhra Pradesh ) | |
146 | All India Trinamool Congress | Ranaghat (SC) (West Bengal ) | |
147 | Indian National Congress | Jorhat (Assam ) | |
148 | Communist Party of India (Marxist) | Bardhaman-Durgapur (West Bengal ) | |
149 | Indian National Congress | Anakapalli (Andhra Pradesh ) | |
150 | Indian National Congress | Amalapuram (SC) (Andhra Pradesh ) | |
151 | Bahujan Samaj Party | Kairana (Uttar Pradesh ) | |
152 | Janata Dal (United) | Begusarai (Bihar ) | |
153 | Janata Dal (United) | Samastipur (SC) (Bihar ) | |
154 | Bharatiya Janata Party | Uttara Kannada (Karnataka ) | |
155 | Dravida Munnetra Kazhagam | Kanniyakumari (Tamil Nadu ) | |
156 | Indian National Congress | Rohtak (Haryana ) | |
157 | Indian National Congress | Murshidabad (West Bengal ) | |
158 | Indian National Congress | Barpeta (Assam ) | |
159 | Bharatiya Janata Party | Bhagalpur (Bihar ) | |
160 | All India Trinamool Congress | Basirhat (West Bengal ) | |
161 | Bahujan Vikas Aaghadi | Palghar (ST) (Maharashtra ) | |
162 | Shiv Sena | Buldhana (Maharashtra ) | |
163 | Indian National Congress | Nagarkurnool (SC) (Andhra Pradesh ) | |
164 | Dravida Munnetra Kazhagam | Arakkonam (Tamil Nadu ) | |
165 | Bahujan Samaj Party | Sitapur (Uttar Pradesh ) | |
166 | Indian National Congress | Jhansi (Uttar Pradesh ) | |
167 | Bahujan Samaj Party | Deoria (Uttar Pradesh ) | |
168 | Bharatiya Janata Party | Paschim Champaran (Bihar ) | |
169 | Indian National Congress | Kanpur (Uttar Pradesh ) | |
170 | Indian National Congress | Pali (Rajasthan ) | |
171 | Bharatiya Janata Party | Surat (Gujarat ) | |
172 | Bharatiya Janata Party | Kachchh (SC) (Gujarat ) | |
173 | All India Trinamool Congress | Mathurapur (SC) (West Bengal ) | |
174 | Bharatiya Janata Party | Raver (Maharashtra ) | |
175 | Biju Janata Dal | Jajpur (SC) (Orissa ) | |
176 | Indian National Congress | Balasore (Orissa ) | |
177 | Dravida Munnetra Kazhagam | Thoothukkudi (Tamil Nadu ) | |
178 | Bharatiya Janata Party | Bijapur (SC) (Karnataka ) | |
179 | Indian National Congress | Kurukshetra (Haryana ) | |
180 | Indian National Congress | Bhilwara (Rajasthan ) | |
181 | Bharatiya Janata Party | Bhopal (Madhya Pradesh ) | |
182 | Indian National Congress | Jaipur (Rajasthan ) | |
183 | Bharatiya Janata Party | Varanasi (Uttar Pradesh ) | |
184 | Bharatiya Janata Party | Dharwad (Karnataka ) | |
185 | Bharatiya Janata Party | Bilaspur (Chhattisgarh ) | |
186 | Bharatiya Janata Party | Amreli (Gujarat ) | |
187 | Indian National Congress | Pune (Maharashtra ) | |
188 | Indian National Congress | Chhindwara (Madhya Pradesh ) | |
189 | Indian National Congress | Mumbai-North-West (Maharashtra ) | |
190 | Indian National Congress | Narsapuram (Andhra Pradesh ) | |
191 | Communist Party of India (Marxist) | Kasaragod (Kerala ) | |
192 | Bahujan Samaj Party | Phulpur (Uttar Pradesh ) | |
193 | Bharatiya Janata Party | Bastar (ST) (Chhattisgarh ) | |
194 | Bharatiya Janata Party | Shimla (SC) (Himachal Pradesh ) | |
195 | Bharatiya Janata Party | Churu (Rajasthan ) | |
196 | Indian National Congress | Jaipur Rural (Rajasthan ) | |
197 | Bharatiya Janata Party | Dakshina Kannada (Karnataka ) | |
198 | Samajwadi Party | Etawah (SC) (Uttar Pradesh ) | |
199 | Indian National Congress | Jodhpur (Rajasthan ) | |
200 | Bharatiya Janata Party | Chikkodi (Karnataka ) | |
201 | Indian National Congress | Patiala (Punjab ) | |
202 | Indian National Congress | Jalandhar (SC) (Punjab ) | |
203 | Shiv Sena | Aurangabad (Maharashtra ) | |
204 | Independent | Ladakh (Jammu and Kashmir ) | |
205 | Indian National Congress | Sikar (Rajasthan ) | |
206 | Indian National Congress | Gulbarga (SC) (Karnataka ) | |
207 | Indian National Congress | Faizabad (Uttar Pradesh ) | |
208 | Indian National Congress | Farrukhabad (Uttar Pradesh ) | |
209 | Indian National Congress | Srikakulam (Andhra Pradesh ) | |
210 | Indian National Congress | Bahraich (SC) (Uttar Pradesh ) | |
211 | Indian National Congress | Mavelikkara (SC) (Kerala ) | |
212 | Independent | Singhbhum (ST) (Jharkhand ) | |
213 | Indian National Congress | Gadchiroli-Chimur (ST) (Maharashtra ) | |
214 | Indian National Congress | Arani (Tamil Nadu ) | |
215 | Janata Dal (United) | Nalanda (Bihar ) | |
216 | Indian National Congress | Sasaram (SC) (Bihar ) | |
217 | All India Anna Dravida Munnetra Kazhagam | Tiruchirappalli (Tamil Nadu ) | |
218 | Indian National Congress | South Delhi (Delhi ) | |
219 | Samajwadi Party | Kaushambi (SC) (Uttar Pradesh ) | |
220 | Janata Dal (United) | Supaul (Bihar ) | |
221 | Janata Dal (Secular) | Bangalore Rural (Karnataka ) | |
222 | Indian National Congress | Kollam (Kerala ) | |
223 | Indian National Congress | Vijayawada (Andhra Pradesh ) | |
224 | Biju Janata Dal | Keonjhar (ST) (Orissa ) | |
225 | Samajwadi Party | Robertsganj (SC) (Uttar Pradesh ) | |
226 | Rashtriya Janata Dal | Saran (Bihar ) | |
227 | Indian National Congress | Fatehgarh Sahib (SC) (Punjab ) | |
228 | Communist Party of India | Tenkasi (SC) (Tamil Nadu ) | |
229 | Bharatiya Janata Party | Damoh (Madhya Pradesh ) | |
230 | Indian National Congress | Jamnagar (Gujarat ) | |
231 | Bharatiya Janata Party | Indore (Madhya Pradesh ) | |
232 | Indian National Congress | Korba (Chhattisgarh ) | |
233 | Indian National Congress | Garhwal (Uttarakhand ) | |
234 | All India Forward Bloc | Purulia (West Bengal ) | |
235 | Biju Janata Dal | Cuttack (Orissa ) | |
236 | Janata Dal (United) | Valmiki Nagar (Bihar ) | |
237 | Indian National Congress | Nabarangpur (ST) (Orissa ) | |
238 | Revolutionary Socialist Party | Balurghat (West Bengal ) | |
239 | Indian National Congress | New Delhi (Delhi ) | |
240 | Indian National Congress | Sonipat (Haryana ) | |
241 | Communist Party of India (Marxist) | Arambagh (SC) (West Bengal ) | |
242 | Janata Dal (United) | Jhanjharpur (Bihar ) | |
243 | Independent | Jaynagar (SC) (West Bengal ) | |
244 | Independent | Kolhapur (Maharashtra ) | |
245 | Kerala Congress (M) | Kottayam (Kerala ) | |
246 | All India Anna Dravida Munnetra Kazhagam | Mayiladuthurai (Tamil Nadu ) | |
247 | Bharatiya Janata Party | Gaya (SC) (Bihar ) | |
248 | Dravida Munnetra Kazhagam | Chennai Central (Tamil Nadu ) | |
249 | Jharkhand Vikas Morcha (Prajatantrik) | Kodarma (Jharkhand ) | |
250 | Indian National Congress | Mandla (ST) (Madhya Pradesh ) | |
251 | Indian National Congress | Nominated Anglo-Indian (Chhattisgarh ) | |
252 | Independent | Dausa (ST) (Rajasthan ) | |
253 | Indian National Congress | Tonk-Sawai Madhopur (Rajasthan ) | |
254 | Indian National Congress | Udaipur (ST) (Rajasthan ) | |
255 | Indian National Congress | Wardha (Maharashtra ) | |
256 | Bharatiya Janata Party | Bikaner (SC) (Rajasthan ) | |
257 | Indian National Congress | Ganganagar (SC) (Rajasthan ) | |
258 | Indian National Congress | Inner Manipur (Manipur ) | |
259 | Indian National Congress | Nagaur (Rajasthan ) | |
260 | Bharatiya Janata Party | Sidhi (Madhya Pradesh ) | |
261 | Indian National Congress | West Delhi (Delhi ) | |
262 | Biju Janata Dal | Puri (Orissa ) | |
263 | Samajwadi Party | Shahjahanpur (SC) (Uttar Pradesh ) | |
264 | All India Trinamool Congress | Diamond Harbour (West Bengal ) | |
265 | Indian National Congress | Kishanganj (Bihar ) | |
266 | Bharatiya Janata Party | Bangalore Central (Karnataka ) | |
267 | Biju Janata Dal | Berhampur (Orissa ) | |
268 | Indian National Congress | Chikkballapur (Karnataka ) | |
269 | Indian National Congress | Jangipur (West Bengal ) | |
270 | Indian National Congress | Vadakara (Kerala ) | |
271 | Bharatiya Janata Party | Khunti (ST) (Jharkhand ) | |
272 | Bharatiya Janata Party | Beed (Maharashtra ) | |
273 | Indian National Congress | Kolar (SC) (Karnataka ) | |
274 | Indian National Congress | Nagpur (Maharashtra ) | |
275 | Bahujan Samaj Party | Gautam Buddha Nagar (Uttar Pradesh ) | |
276 | Rashtriya Lok Dal | Amroha (Uttar Pradesh ) | |
277 | Samajwadi Party | Rampur (Uttar Pradesh ) | |
278 | Nationalist Congress Party | Thane (Maharashtra ) | |
279 | Bharatiya Janata Party | North Goa (Goa ) | |
280 | Independent | Chatra (Jharkhand ) | |
281 | Dravida Munnetra Kazhagam | Perambalur (Tamil Nadu ) | |
282 | Indian National Congress | Kheri (Uttar Pradesh ) | |
283 | Indian National Congress | Lakhimpur (Assam ) | |
284 | Indian National Congress | Puducherry (Puducherry ) | |
285 | All India Trinamool Congress | Bongaon (SC) (West Bengal ) | |
286 | Communist Party of India (Marxist) | Coimbatore (Tamil Nadu ) | |
287 | Indian National Congress | Mandsour (Madhya Pradesh ) | |
288 | Telugu Desam Party | Hindupur (Andhra Pradesh ) | |
289 | Indian National Congress | Mumbai-North (Maharashtra ) | |
290 | Janata Dal (United) | Muzaffarpur (Bihar ) | |
291 | Indian National Congress | Maldaha Uttar (West Bengal ) | |
292 | Indian National Congress | Jhunjhunu (Rajasthan ) | |
293 | All India Majlis-E-Ittehadul Muslimeen | Hyderabad (Andhra Pradesh ) | |
294 | Bharatiya Janata Party | Raichur (ST) (Karnataka ) | |
295 | Indian National Congress | Domariyaganj (Uttar Pradesh ) | |
296 | Indian National Congress | Akbarpur (Uttar Pradesh ) | |
297 | Indian National Congress | Shillong (ST) (Meghalaya ) | |
298 | Dravida Munnetra Kazhagam | Thanjavur (Tamil Nadu ) | |
299 | Indian National Congress | Bapatla (SC) (Andhra Pradesh ) | |
300 | Biju Janata Dal | Kendrapara (Orissa ) | |
301 | Communist Party of India | Medinipur (West Bengal ) | |
302 | Bahujan Samaj Party | Bhadohi (Uttar Pradesh ) | |
303 | Bahujan Samaj Party | Ambedkar Nagar (Uttar Pradesh ) | |
304 | Bharatiya Janata Party | Giridih (Jharkhand ) | |
305 | Bharatiya Janata Party | Durg (Chhattisgarh ) | |
306 | Indian National Congress | Shrawasti (Uttar Pradesh ) | |
307 | Biju Janata Dal | Koraput (ST) (Orissa ) | |
308 | Shiv Sena | Kalyan (Maharashtra ) | |
309 | Bharatiya Janata Party | Bansgaon (SC) (Uttar Pradesh ) | |
310 | Biju Janata Dal | Bhubaneswar (Orissa ) | |
311 | Samajwadi Party | Mirzapur (Uttar Pradesh ) | |
312 | Bahujan Samaj Party | Rewa (Madhya Pradesh ) | |
313 | Bharatiya Janata Party | Jalore (Rajasthan ) | |
314 | Indian National Congress | Kheda (Gujarat ) | |
315 | Bharatiya Janata Party | Mehesana (Gujarat ) | |
316 | Indian National Congress | Valsad (ST) (Gujarat ) | |
317 | Bharatiya Janata Party | Daman and Diu (Daman and Diu ) | |
318 | Bharatiya Janata Party | Dadra and Nagar Haveli (ST) (Dadra and Nagar Haveli ) | |
319 | Nationalist Congress Party | Bhandara-Gondiya (Maharashtra ) | |
320 | Samajwadi Party | Banda (Uttar Pradesh ) | |
321 | Indian National Congress | Surendranagar (Gujarat ) | |
322 | Bharatiya Janata Party | Ahmedabad East (Gujarat ) | |
